| Battlefield | Battlefield | Original | |
| Menu (Super Smash Bros. Melee) | Super Smash Bros. Melee | Arrangement: Motoi Sakuraba | |
| Battlefield Ver. 2 | Original | ||
| Battlefield (Melee) | Super Smash Bros. Melee | ||
| Multi-Man Melee 1 (Melee) | Super Smash Bros. Melee | ||
| Final Destination | Final Destination | Original | |
| Credits (Super Smash Bros.) | Super Smash Bros. | Arrangement Supervisor: Yusuke Takahama | |
| Opening (Super Smash Bros. Melee) | Super Smash Bros. Melee | Arrangement Supervisor: Kentaro Ishizaka | |
| Final Destination (Melee) | Super Smash Bros. Melee | ||
| Giga Bowser (Melee) | Super Smash Bros. Melee | ||
| Delfino Plaza | Delfino Plaza | Super Mario Sunshine | |
| Title / Ending (Super Mario World) | Super Mario World | Arrangement Supervisor: Shota Kageyama | |
| Main Theme (New Super Mario Bros.) | New Super Mario Bros. | Arrangement Supervisor: Shogo Sakai | |
| Ricco Harbor | Super Mario Sunshine | ||
| Main Theme (Super Mario 64) | Super Mario 64 | ||
| Luigi's Mansion | Luigi's Mansion Theme | Luigi's Mansion | Arrangement Supervisor: Shogo Sakai |
| Castle / Boss Fortress (Super Mario World / SMB 3) | Super Mario World / Super Mario Bros. 3 | Arrangement Supervisor: Yusuke Takahama | |
| Airship Theme (Super Mario Bros. 3) | Super Mario Bros. 3 | Arrangement: Motoi Sakuraba | |
| Tetris: Type A | Tetris | Arrangement Supervisor: Yoko Shimomura | |
| Tetris: Type B | Tetris | Arrangement: Masafumi Takada | |
| Mushroomy Kingdom (Ground) | Ground Theme (Super Mario Bros.) | Super Mario Bros. | Arrangement Supervisor: Koji Kondo |
| Ground Theme 2 (Super Mario Bros.) | Super Mario Bros. | Arrangement: Masaaki Iwasaki | |
| Gritzy Desert | Mario & Luigi: Partners in Time | Arrangement Supervisor: Yoko Shimomura | |
| Mushroomy Kingdom (Underground) | Underground Theme (Super Mario Bros.) | Super Mario Bros. | Arrangement Supervisor: Kentaro Ishizaka |
| Underwater Theme (Super Mario Bros.) | Super Mario Bros. | Arrangement Supervisor: Shogo Sakai | |
| Underground Theme (Super Mario Land) | Super Mario Land | Arrangement: Koji Hayama | |
| Mario Circuit | Mario Circuit | Super Mario Kart | Arrangement Supervisor: Yusuke Takahama |
| Luigi Circuit | Mario Kart 64 | Arrangement: Yasufumi Fukuda | |
| Waluigi Pinball | Mario Kart DS | Arrangement Supervisor: Kentaro Ishizaka | |
| Rainbow Road | Mario Kart: Double Dash!! | ||
| Mario Tennis / Mario Golf | Mario Tennis / Mario Golf | Arrangement: Motoi Sakuraba | |
| Excite Truck | Excite Truck | ||
| Title (3D Hot Rally) | Famicom Grand Prix II: 3D Hot Rally | Arrangement Supervisor: Kentaro Ishizaka | |
| 75 m | Donkey Kong | Donkey Kong | Arrangement: Hirokazu Tanaka. ex |
| Opening (Donkey Kong) | Donkey Kong | Arrangement Supervisor: Shota Kageyama | |
| 25m BGM | Donkey Kong | ||
| Rumble Falls | Jungle Level Ver.2 | Donkey Kong Country | Arrangement: Motoi Sakuraba |
| Jungle Level | Donkey Kong Country | Arrangement Supervisor: Kentaro Ishizaka | |
| King K.Rool / Ship Deck 2 | Donkey Kong Country | Arrangement Supervisor: Shogo Sakai | |
| Bramble Blast | Donkey Kong Country 2 | Arrangement Supervisor: Michiko Naruke | |
| Battle for Storm Hill | Donkey Kong Jungle Beat | ||
| DK Jungle 1 Theme (Barrel Blast) | Donkey Kong: Barrel Blast | ||
| The Map Page / Bonus Level | Donkey Kong Country | ||
| Pirate Ship | Dragon Roost Island | The Legend of Zelda: The Wind Waker | |
| The Great Sea | The Legend of Zelda: The Wind Waker | ||
| Tal Tal Heights | The Legend of Zelda: Link's Awakening | Arrangement Supervisor: Yusuke Takahama | |
| Song of Storms | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Tsukasa Masuko | |
| Gerudo Valley | The Legend of Zelda: Ocarina of Time | ||
| Molgera Battle | The Legend of Zelda: The Wind Waker | ||
| Village of the Blue Maiden | The Legend of Zelda: Four Swords Adventures | ||
| Termina Field | The Legend of Zelda: Majora's Mask | ||
| Bridge of Eldin | Main Theme (The Legend of Zelda) | The Legend of Zelda | Arrangement Supervisor: Yuzo Koshiro |
| Ocarina of Time Medley | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Michiko Naruke | |
| Title (The Legend of Zelda) | The Legend of Zelda | Arrangement Supervisor: Shogo Sakai | |
| The Dark World | The Legend of Zelda: A Link to the Past | Arrangement Supervisor: Arata Iiyoshi | |
| Hidden Mountain & Forest | The Legend of Zelda: A Link to the Past | Arrangement Supervisor: Shota Kageyama | |
| Hyrule Field Theme | The Legend of Zelda: Ocarina of Time | Arrangement Supervisor: Yutaka Iraha | |
| Main Theme (Twilight Princess) | The Legend of Zelda: Twilight Princess | ||
| The Hidden Village | The Legend of Zelda: Twilight Princess | ||
| Midna's Lament | The Legend of Zelda: Twilight Princess | ||
| Norfair | Main Theme (Metroid) | Metroid | Arrangement Supervisor: Kenji Yamamoto |
| Ending (Metroid) | Metroid | Arrangement Supervisor: Tsukasa Masuko | |
| Norfair | Metroid | Arrangement Supervisor: Yuzo Koshiro | |
| Theme of Samus Aran, Space Warrior | Super Metroid | Arrangement: Masato Kouda | |
| Battle Scene / Final Boss (Golden Sun) | Golden Sun: The Lost Age | Arrangement: Motoi Sakuraba | |
| Marionation Gear | Chosoju Mecha MG | Arrangement: Masafumi Takada | |
| Frigate Orpheon | Vs. Ridley | Super Metroid | Arrangement Supervisor: Yusuke Takahama |
| Vs. Parasite Queen | Metroid Prime | ||
| Opening / Menu (Metroid Prime) | Metroid Prime | Arrangement Supervisor: Kenji Yamamoto | |
| Sector 1 | Metroid Fusion | Arrangement Supervisor: Minako Hamano | |
| Vs. Meta Ridley | Metroid Prime | ||
| Multiplayer (Metroid Prime 2) | Metroid Prime 2 | ||
| Yoshi's Island | Obstacle Course | Yoshi's Island | Arrangement Supervisor: Shota Kageyama |
| Ending (Yoshi's Story) | Yoshi's Story | Arrangement: Masafumi Takada | |
| Yoshi's Island | Yoshi's Island | Arrangement: Noriyuki Iwadare | |
| Flower Field | Yoshi Touch & Go | Arrangement Supervisor: Asuka Ohta | |
| Wildlands | Yoshi's Island DS | Arrangement Supervisor: Shogo Sakai | |
| Halberd | Meta Knight's Revenge | Kirby Super Star | Arrangement: Noriyuki Iwadare |
| The Legendary Air Ride Machine | Kirby Air Ride | Arrangement Supervisor: Shogo Sakai | |
| Gourmet Race | Kirby Super Star | Arrangement: Motoi Sakuraba | |
| Butter Building | Kirby's Adventure | Arrangement: Jun Fukuda | |
| King Dedede's Theme | Kirby's Dream Land | Arrangement Supervisor: Yoko Shimomura | |
| Squeak Squad Theme | Kirby: Squeak Squad | Arrangement: Hirokazu Tanaka. ex | |
| Vs. Marx | Kirby Super Star | Arrangement Supervisor: Yasunori Mitsuda | |
| 0² Battle | Kirby 64: The Crystal Shards | Arrangement: Koji Hayama | |
| Boss Theme Medley | Kirby Series | Arrangement Supervisor: Kentaro Ishizaka | |
| Checker Knights | Kirby Air Ride | ||
| Forest / Nature Area | Kirby & The Amazing Mirror | ||
| Frozen Hillside | Kirby Air Ride | ||
| Lylat Cruise | Space Armada | Star Fox | Arrangement: Kenji Ito |
| Corneria | Star Fox | Arrangement Supervisor: Kentaro Ishizaka | |
| Main Theme (Star Fox) | Star Fox | Arrangement: Seiji Momoi | |
| Main Theme (Star Fox 64) | Star Fox 64 | Arrangement Supervisor: Yusuke Takahama | |
| Area 6 | Star Fox 64 | Arrangement Supervisor: Hajime Wakai | |
| Area 6 Ver. 2 | Star Fox 64 | Arrangement Supervisor: Hajime Wakai | |
| Star Wolf | Star Fox 64 | Arrangement Supervisor: Kentaro Ishizaka | |
| Star Wolf (Star Fox: Assault) | Star Fox: Assault | ||
| Space Battleground | Star Fox: Assault | ||
| Break Through the Ice | Star Fox: Assault | ||
| Tunnel Scene (X) | X | Arrangement Supervisor: Yusuke Takahama | |
| Pokémon Stadium 2 | Pokémon Main Theme | Pokémon | Arrangement: Seiji Momoi |
| Road to Viridian City (From Pallet Town / Pewter City) | Pokémon | Arrangement Supervisor: Shogo Sakai | |
| Pokémon Center | Pokémon | Arrangement Supervisor: Kentaro Ishizaka | |
| Pokémon Gym / Evolution | Pokémon | Arrangement: Kenichi Okuma | |
| Wild Pokémon Battle! (Ruby / Sapphire) | Pokémon Ruby / Sapphire | Arrangement Supervisor: Shogo Sakai | |
| Spear Pillar | Victory Road | Pokémon Ruby / Sapphire | Arrangement: Motoi Sakuraba |
| Dialga / Palkia Battle at Spear Pillar! | Pokémon Diamond / Pearl | Arrangement Supervisor: Takahiro Nishi | |
| Wild Pokémon Battle! (Diamond / Pearl) | Pokémon Diamond / Pearl | Arrangement: Yuka Tsujiyoko | |
| Team Galactic Battle! | Pokémon Diamond / Pearl | Arrangement: Masato Kouda | |
| Route 209 | Pokémon Diamond / Pearl | Arrangement Supervisor: Shogo Sakai | |
| Port Town Aero Dive | Mute City | F-Zero | Arrangement: Yasufumi Fukuda |
| Fire Field | F-Zero | Arrangement Supervisor: Yusuke Takahama | |
| White Land | F-Zero | Arrangement Supervisor: Arata Iiyoshi | |
| Car Select | F-Zero X | ||
| Dream Chaser | F-Zero X | ||
| Devil's Call in Your Heart | F-Zero X | ||
| Climb Up! And Get The Last Chance! | F-Zero X | ||
| Brain Cleaner | F-Zero GX | ||
| Shotgun Kiss | F-Zero GX | ||
| Planet Colors | F-Zero GX | ||
| Golden Forest (1080°Snowboarding) | 1080°Snowboarding | ||
| Mach Rider (Melee) | Super Smash Bros. Melee | ||
| Summit | Ice Climber | Ice Climber | Arrangement Supervisor: Toshiyuki Sudo |
| Balloon Trip | Balloon Fight | Arrangement: Koji Hayama | |
| Shin Onigashima | Shin Onigashima | Arrangement: Masafumi Takada | |
| Clu Clu Land | Clu Clu Land | Arrangement Supervisor: Keigo Ozaki | |
| Icicle Mountain (Melee) | Super Smash Bros. Melee | ||
| Flat Zone 2 | Flat Zone 2 | Game & Watch Gallery | Composer: Kenichi Okuma |
| Chill (Dr. Mario) | Dr. Mario | Arrangement: Masaaki Iwasaki | |
| Flat Zone (Melee) | Super Smash Bros. Melee | ||
| Castle Siege | Fire Emblem Theme | Fire Emblem: Shadow Dragons and the Blade of Light | Arrangement Supervisor: Shogo Sakai |
| With Mila's Divine Protection (Celica Map 1) | Fire Emblem Gaiden | Arrangement: Noriyuki Iwadare | |
| Attack | Fire Emblem | Arrangement: Kenji Ito | |
| Preparing to Advance | Fire Emblem: The Sacred Stones | Arrangement: Yuka Tsujiyoko | |
| Winning Road - Roy's Hope | Fire Emblem: The Binding Blade | Arrangement Supervisor: Kentaro Ishizaka | |
| Shadow Dragon Medley | Fire Emblem: Shadow Dragons and the Blade of Light | Arrangement Supervisor: Keigo Ozaki | |
| Ike's Theme | Fire Emblem: Radiant Dawn | ||
| Against the Dark Knight | Fire Emblem: Path of Radiance | ||
| Crimean Army Sortie | Fire Emblem: Path of Radiance | ||
| Power-Hungry Fool | Fire Emblem: Path of Radiance | ||
| Victory Is Near | Fire Emblem: Path of Radiance | ||
| Fire Emblem (Melee) | Super Smash Bros. Melee | ||
| WarioWare, Inc. | WarioWare, Inc. | WarioWare, Inc.: Mega Microgame$ | Arrangement Supervisor: Keigo Ozaki |
| WarioWare, Inc. Medley | WarioWare, Inc.: Mega Microgame$ | Arrangement Supervisor: Ryoji Yoshitomi | |
| Ashley's Song | WarioWare: Touched! | Arrangement: Tomoko Sasaki | |
| Ashley's Song (JP) | Sawaru Meido in Wario | Arrangement: Tomoko Sasaki | |
| Mike's Song | WarioWare: Touched! | Arrangement: Masafumi Takada | |
| Mike's Song (JP) | Sawaru Meido in Wario | Arrangement: Masafumi Takada | |
| Mona Pizza's Song | WarioWare: Twisted! | Arrangement Supervisor: Takahiro Nishi | |
| Mona Pizza's Song (JP) | Mawaru Meido in Wario | Arrangement Supervisor: Takahiro Nishi | |
| Distant Planet | Main Theme (Pikmin) | Pikmin | |
| World Map (Pikmin 2) | Pikmin 2 | Arrangement Supervisor: Yasunori Mitsuda | |
| Stage Clear / Title (Pikmin) | Pikmin | Arrangement Supervisor: Kentaro Ishizaka | |
| Forest of Hope | Pikmin | ||
| Ai no Uta | Pikmin | ||
| Ai no Uta (French Version) | Pikmin | ||
| Tane no Uta | Pikmin 2 | ||
| Environmental Noises | Pikmin | Arrangement Supervisor: Takahiro Nishi | |
| Title (Big Brain Academy) | Big Brain Academy | Arrangement Supervisor: Toru Minegishi | |
| Skyworld | Underworld | Kid Icarus | Arrangement Supervisor: Shogo Sakai |
| Skyworld | Kid Icarus | Arrangement Supervisor: Arata Iiyoshi | |
| Title (Kid Icarus) | Kid Icarus | Arrangement: Kenji Ito | |
| Kid Icarus Original Medley | Kid Icarus | ||
| Mario Bros. | Mario Bros. | Mario Bros. | Arrangement Supervisor: Shogo Sakai |
| Gyromite | Gyromite | Arrangement: Kenichi Okuma | |
| Famicom Medley | Family Computer Series | ||
| Power-Up Music | Wrecking Crew | ||
| Douchuumen (Nazo no Murasamejo) | Nazo no Murasamejo | ||
| New Pork City | Porky's Theme | Mother 3 | Arrangement Supervisor: Shogo Sakai |
| Unfounded Revenge / Smashing Song of Praise | Mother 3 | Arrangement Supervisor: Kentaro Ishizaka | |
| Mother 3 Love Theme | Mother 3 | Arrangement Supervisor: Shogo Sakai | |
| You Call This a Utopia?! | Mother 3 | Arrangement Supervisor: Kentaro Ishizaka | |
| Humoresque of a Little Dog | Mother | Arrangement: Masato Kouda | |
| Snowman | Mother | Arrangement Supervisor: Shogo Sakai | |
| Smashville | Title (Animal Crossing) | Animal Crossing | Arrangement Supervisor: Kazumi Totaka |
| Go K.K. Rider! | Animal Crossing | Arrangement Supervisor: Keigo Ozaki | |
| 2:00 a.m. | Animal Crossing | Arrangement: Tomoko Sasaki | |
| Town Hall and Tom Nook's Store | Animal Crossing: Wild World | Arrangement Supervisor: Kentaro Ishizaka | |
| The Roost | Animal Crossing: Wild World | Arrangement Supervisor: Kazumi Totaka | |
| Shadow Moses Island | MGS4 ~Theme of Love~ Smash Bros. Brawl Version | Metal Gear Solid 4: Guns of the Patriots | Arrangement Supervisor: Akihiro Honda |
| Encounter | Metal Gear Solid | Arrangement: Yasufumi Fukuda | |
| Theme of Tara | Metal Gear (MSX2) | Arrangement Supervisor: Takahiro Nishi | |
| Battle in the Base | Metal Gear Solid 3: Snake Eater | ||
| Yell "Dead Cell" | Metal Gear Solid 2: Sons of Liberty | ||
| Cavern | Metal Gear Solid | ||
| Snake Eater (Instrumental) | Metal Gear Solid 3: Snake Eater | ||
| Theme of Solid Snake | Metal Gear 2: Solid Snake | ||
| Calling to the Night | Metal Gear Solid Portable Ops | ||
| Green Hill Zone | Green Hill Zone | SONIC THE HEDGEHOG (1991) | |
| Angel Island Zone | SONIC THE HEDGEHOG 3 | Arrangement Supervisor: Jun Senoue | |
| Scrap Brain Zone | SONIC THE HEDGEHOG (1991) | ||
| Emerald Hill Zone | SONIC THE HEDGEHOG 2 | ||
| Sonic Boom | SONIC THE HEDGEHOG CD | ||
| Super Sonic Racing | SONIC R | ||
| Open Your Heart | SONIC ADVENTURE | ||
| Live & Learn | SONIC ADVENTURE 2 | ||
| Sonic Heroes | SONIC HEROES | ||
| Right There, Ride On | SONIC RUSH | ||
| HIS WORLD (Instrumental) | SONIC THE HEDGEHOG (2006) | ||
| Seven Rings In Hand | Sonic and the Secret Rings | ||
| PictoChat | PictoChat | PictoChat | Composition Supervisor: Shogo Sakai |
| Mii Channel | Mii Channel | Arrangement Supervisor: Shogo Sakai | |
| Wii Shop Channel | Wii Shop Channel | ||
| Brain Age: Train Your Brain in Minutes a Day | Brain Age: Train Your Brain in Minutes a Day | ||
| Opening Theme (Wii Sports) | Wii Sports | ||
| Charge! (Wii Play) | Wii Play | ||
| Shaberu! DS Cooking Navi | Shaberu! DS Cooking Navi | Arrangement Supervisor: Toshiyuki Sudo | |
| Lip's Theme (Panel de Pon) | Panel de Pon | Arrangement: Masafumi Takada | |
| Dr. Mario (Melee) | Super Smash Bros. Melee | ||
| Smash Bros. Melee Stage | |||
|---|---|---|---|
| Temple | Great Temple / Temple | Zelda II: The Adventure of Link | Arrangement Supervisor: Shogo Sakai |
| Temple (Melee) | Super Smash Bros. Melee | ||
| Yoshi's Island | Yoshi's Island (Melee) | Super Smash Bros. Melee | |
| Super Mario Bros. 3 (Melee) | Super Smash Bros. Melee | ||
| Jungle Japes | Jungle Japes (Melee) | Super Smash Bros. Melee | |
| Kong Jungle (Melee) | Super Smash Bros. Melee | ||
| Onett | Mother (Melee) | Super Smash Bros. Melee | |
| Mother 2 (Melee) | Super Smash Bros. Melee | ||
| Green Greens | Green Greens (Melee) | Super Smash Bros. Melee | |
| Fountain of Dreams (Melee) | Super Smash Bros. Melee | ||
| Pokémon Stadium | Pokémon Stadium (Melee) | Super Smash Bros. Melee | |
| Battle Theme (Melee) | Super Smash Bros. Melee | ||
| Poké Floats (Melee) | Super Smash Bros. Melee | ||
| Rainbow Cruise | Rainbow Cruise (Melee) | Super Smash Bros. Melee | |
| Princess Peach's Castle (Melee) | Super Smash Bros. Melee | ||
| Corneria | Corneria (Melee) | Super Smash Bros. Melee | |
| Venom (Melee) | Super Smash Bros. Melee | ||
| Big Blue | Big Blue (Melee) | Super Smash Bros. Melee | |
| Mute City (Melee) | Super Smash Bros. Melee | ||
| Brinstar | Brinstar (Melee) | Super Smash Bros. Melee | |
| Brinstar Depths (Melee) | Super Smash Bros. Melee | ||
| Menu | |||
| Menu | Menu 1 | Original | |
| Menu 2 | Super Smash Bros. Melee | ||
| Menu (Melee) | Super Smash Bros. Melee | ||
| Super Smash Bros. Brawl Main Theme | Original | Composition Supervisor: Nobuo Uematsu Arrangement Supervisor: Shogo Sakai | |
| Others | |||
| Online Practice Stage | Original | ||
| Results Display Screen | Original | ||
| Tournament Registration | Original | ||
| Tournament Grid | Original | ||
| Tournament Match End | Original | ||
| Classic: Results Screen | Original | ||
| All-Star Rest Area | Original | ||
| Home-Run Contest | Super Smash Bros. Melee | ||
| Boss Battle | Super Smash Bros. Melee | ||
| Trophy Gallery | Original | ||
| Sticker Album / Album / Chronicle | Original | ||
| Coin Launcher | Original | ||
| Stage Builder | Original | ||
| Target Smash!! | Original | ||
| Adventure Map | Original | ||
| Step: The Plain | Original | ||
| Step: The Cave | Original | ||
| Step: Subspace | Original | ||
| Step: Subspace Ver.2 | Original | ||
| Step: Subspace Ver.3 | Original | ||
| Boss Battle Song 1 | Original | ||
| Boss Battle Song 2 | Original | ||
| Save Point | Original | ||
| Credits | Super Smash Bros. Series | ||
Sunday, August 10, 2008
Super Smash Bros. Brawl All Music
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment